2026-07-17 - 2026-08-17

Overview

19 active pull requests
0 active issues
Excluding merges, 1 author has pushed 8 commits to main and 27 commits to all branches. On main, 24 files have changed and there have been 1513 additions and 133 deletions.

19 pull requests merged by 1 user

Merged #88 Update Rust crate thiserror to v2.0.20 2026-08-08 15:26:44 +02:00

Merged #68 Update Rust crate ecdsa to 0.17.0 2026-08-05 14:36:17 +02:00

Merged #87 Update Rust crate base64 to v0.23.1 2026-08-05 01:54:44 +02:00

Merged #86 Update Rust crate sentry to v0.49.1 2026-08-05 01:54:36 +02:00

Merged #85 Update Rust crate lettre to v0.11.23 2026-08-05 01:54:14 +02:00

Merged #84 Update Rust crate time to v0.3.55 2026-08-05 01:54:06 +02:00

Merged #83 Update Rust crate nex-account to v0.2.5 2026-07-29 20:30:34 +02:00

Merged #80 Update Rust crate bcrypt to v0.19.3 2026-07-29 16:37:57 +02:00

Merged #72 Update Rust crate k256 to 0.14.0 2026-07-29 16:17:42 +02:00

Merged #76 Update Rust crate thiserror to v2.0.19 2026-07-29 16:17:34 +02:00

Merged #81 Update Rust crate binrw to v0.15.2 2026-07-29 16:17:16 +02:00

Merged #82 Update Rust crate base64 to 0.23.0 2026-07-29 16:17:02 +02:00

Merged #71 Update Rust crate sentry to 0.49.0 2026-07-29 15:48:10 +02:00

Merged #73 Update Rust crate bytemuck to v1.25.2 2026-07-29 15:47:57 +02:00

Merged #75 Update Rust crate tokio to v1.53.1 2026-07-29 15:47:51 +02:00

Merged #77 Update Rust crate serde to v1.0.229 2026-07-29 15:47:40 +02:00

Merged #78 Update Rust crate serde_json to v1.0.151 2026-07-29 15:47:34 +02:00

Merged #79 Update Rust crate time to v0.3.54 2026-07-29 15:47:29 +02:00

Merged #66 Update Rust crate dsa to 0.7.0 2026-07-29 15:47:10 +02:00

2 unresolved conversations

Open #74 Separate server for off device ID management 2026-08-09 14:53:43 +02:00

Open #14 Dependency Dashboard 2026-08-08 15:30:32 +02:00